Independent SMM panel ranking
The panel ranking, kept by data.
Every score below is computed from three inputs we can verify: domain longevity, catalog scale and measured API response time. Same rules for all 106 panels in the directory, including the two we operate ourselves.
current #1
Editor's top pick · Ezkify
Our retail panel: AI-safe, high-retention delivery with 20+ payment methods. Disclosed , scored by the same rules as everyone else.
Sponsored placement · never affects scores
Top 10 panels, this snapshot
updated with each data pullOur retail panel: AI-safe, high-retention delivery with 20+ payment methods. Disclosed , scored by the same rules as everyone else.
Our provider panel: wholesale rates for resellers with white-label child panels and a full API. Disclosed , scored by the same rules.
The oldest panel in our top 50 (13 years) with the fastest measured response time.
Nine years old, built for resellers with API and fast responses. A strong B2B pick.
Eleven years old and built around speed , fast API, instant-order focus.
Fast responses and seven years of uptime. A dependable mid-tier option.
A well-known name with 17-language support and strong retention-focused services.
Very fast API responses with eight years of operation. Popular across Turkish markets.
SMMScout is operated by the team behind Ezkify and Smmize. Those two panels appear in the directory, are always labeled, and are scored by the same formula as everyone else. Sponsored placements, when they exist, are labeled. Full disclosure.
No panel is above suspicion and none is presumed guilty. Panels with reported concerns are flagged on their page and listed on the scam reports page. Check the flags before you fund anything.
Freshly verified
every entry is datedThe most recent homepage verifications, with the data each crawl produced. Everything here has a date and a source on its own page.
| Panel | Verified | What the crawl confirmed | Flag |
|---|---|---|---|
| BulkMedya bulkmedya.org | 2026-08-14 | 9,950 services · Cards, Crypto · 120,838,101 orders | flag |
| NSBoost BD nsboostbd.com | 2026-08-14 | 9,679 services | |
| Crescitaly crescitaly.com | 2026-08-14 | 8,480 services · PayPal, PayTM | flag |
| SMMTurk smmturk.com | 2026-08-14 | 8,252 services · Cards, EFT · 239,490,156 orders | flag |
| SMMSnap smmsnap.com | 2026-08-14 | 8,088 services | |
| SMMWiz smmwiz.com | 2026-08-14 | 7,891 services · PayPal, Stripe · 30,000,000 orders | flag |
| Up Seguidores up-seguidores.net | 2026-08-14 | 7,308 services | |
| SocialPanel Pro socialpanel.pro | 2026-08-14 | 181,340 services · bKash, Nagad · 32,639,620 orders | flag |
| SMMStore smmstore.com | 2026-08-14 | 7,051 services | flag |
| AmazingSMM amazingsmm.com | 2026-08-14 | 6,842 services · Paytm, Cards | |
| BullLike bulllike.com | 2026-08-14 | 8,000 services · USDT, Crypto | |
| SMMResellerPanel smmresellerpanel.net | 2026-08-14 | 6,745 services | |
| SosyalBayin sosyalbayin.com | 2026-08-14 | 6,199 services | |
| DripFeedPanel dripfeedpanel.com | 2026-08-14 | 6,089 services · Payoneer, Perfect Money | |
| SMMStone smmstone.com | 2026-08-14 | 6,048 services · Stripe, Cards | |
| MedyaBayim medyabayim.com | 2026-08-14 | 5,924 services · Payoneer, Paytm | |
| RezzSMMPanel rezzsmmpanel.com | 2026-08-14 | 5,828 services · PayPal, Stripe | |
| SMMPanel.org smmpanel.org | 2026-08-14 | 7,014 services · PayPal, Crypto | |
| PreSMM presmm.com | 2026-08-14 | 5,819 services | flag |
| TakipciMerkezi takipcimerkezi.net | 2026-08-14 | 5,798 services | |
| JustAnotherPanel justanotherpanel.com | 2026-08-14 | 5,798 services · PayPal, Payoneer | |
| TheDailySMM thedailysmm.com | 2026-08-14 | 5,706 services · PayPal, Payoneer | |
| SocialBazar24 socialbazar24.com | 2026-08-14 | 5,705 services | |
| BulkFollows bulkfollows.com | 2026-08-14 | 5,638 services · PayPal, Cards · 155,386,488 orders | flag |
| Naizop naizop.com | 2026-08-14 | 5,601 services · Crypto, Cards | |
| FansProvider fansprovider.com | 2026-08-14 | 5,501 services · PayPal | |
| SMMLite smmlite.com | 2026-08-14 | 5,000 services · PayPal, Cards · 299,559,646 orders | flag |
| RoyalBasedPromotions royalbasedpromotions.com | 2026-08-14 | 5,477 services | |
| InstantPanel instantpanel.net | 2026-08-14 | 5,389 services | flag |
| SocialMediaServices.shop socialmediaservices.shop | 2026-08-14 | 5,336 services | |
| IGBoostService igboostservice.net | 2026-08-14 | 5,304 services | |
| Opsime opsime.su | 2026-08-14 | 5,081 services | |
| FasterSMM fastersmm.com | 2026-08-14 | 5,020 services | |
| MedyaBayiniz medyabayiciniz.com | 2026-08-14 | 4,957 services | |
| DrxBuzz drxbuzz.com | 2026-08-14 | 4,954 services | |
| D3MFollow d3mfollow.com | 2026-08-14 | 4,929 services | |
| YouTubeMarketingWizards youtubemarketingwizards.com | 2026-08-14 | 4,919 services | |
| SMBulk smbulk.com | 2026-08-14 | 5,808 services | |
| SMPanel smpanel.net | 2026-08-14 | 4,841 services | |
| SMMTarget smmtarget.net | 2026-08-14 | 4,745 services | |
| FamousTube famoustube.net | 2026-08-14 | 4,676 services · PayPal, Paytm | |
| BulkProvider bulkprovider.com | 2026-08-14 | 4,476 services · PayPal, Payoneer | |
| SMMFull smmfull.com | 2026-08-14 | 4,455 services | |
| SocialPanel24 socialpanel24.com | 2026-08-14 | 5,480 services · PayPal, Stripe | |
| BoostYourAllProfiles boostyourallprofiles.com | 2026-08-14 | 4,284 services | |
| APISeller apiseller.com | 2026-08-14 | 4,272 services · PayPal | |
| SeguidoresRedesSociales seguidoresredessociales.com | 2026-08-14 | 4,265 services | |
| KD1S kd1s.com | 2026-08-14 | 4,213 services | |
| SMMRise smmrise.com | 2026-08-14 | 4,170 services | |
| HepsiSosyal hepsisosyal.com | 2026-08-14 | 4,169 services · Payoneer | |
| PRM4U prm4u.com | 2026-08-14 | 4,882 services · PayPal, UPI |
How the score is built
published formulaWHOIS age, capped at 10 years
A panel that survives a decade has history that speaks. Four-week-old domains get tested small.
Live services, capped at 9,000
Depth means backup suppliers and platform coverage. Resilience you can count.
Measured latency, 600–2,000 ms
Fast systems fail less when orders matter. The number is measured, not claimed.
Full formula, score bands and data sources →
Context for the category: social media platforms host roughly 5 billion users worldwide (Statista, social networks topic), global time spent on social continues to grow (DataReportal, Digital 2025: Global Overview), and engagement services operate in the space between platforms and creators (Wikipedia, social media). The panel industry exists to serve that audience; this site exists to measure the panels.
Best panel per platform
where the data leans differently| Platform | Top pick | Why |
|---|---|---|
| Crescitaly | fastest API in the top five, huge catalog | |
| TIKTOK | SMMWiz | non-drop TikTok focus, 17 languages |
| YOUTUBE | FamousTube | a decade of YouTube-specialist retention |
| TELEGRAM | PRM4U | deepest Telegram catalog, lowest floor |
A directory, or a measurement?
most directories stop at a listMost SMM panel directories list panels and sell placements. This one measures them. The differences are structural, not cosmetic:
| What typical directories do | What SMMScout does instead |
|---|---|
| Score panels with a private formula | The formula is published, every input dated and sourced, and you can re-weight it live |
| Flags that are one-word labels | Dated flags with severity and category, public resolution history |
| "Claim your listing" with no proof | Public-token verification: a file on the panel's own domain, worth +25 points |
| Payments that buy rank | Sponsored placement is labeled and never touches the score |
| Static lists and thin reviews | Interactive comparisons, live API health, a quotable market report, per-panel share cards |
Guides, written to the data
every claim linked to a measurementFrom starting a panel to buying safely to reading the formula: the guide hub. Start with the pillar: How to start an SMM panel in 2026. New to the vocabulary? The glossary defines every term plainly.
The market, measured
102 panels · dated dataA data report on the SMM panel market: leaderboard, API performance, verification rates and flag categories, all quotable with a link. Read the 2026 market report →
ours · disclosed
Ready to start? Test the panels we operate
Ezkify is our retail panel, Smmize our wholesale provider. Both are scored by the same formula shown above, with the same dated data as every other panel.
Frequently asked questions
How does the SMMScout score work?
Every panel is scored on three identical, published inputs: domain longevity (35 points), catalog scale (30 points) and measured API response time (35 points). The formula and sources are on the methodology page. There is no paid placement in the score.
Is this site independent?
The rankings are computed from open data with identical rules for every panel. The team operates two panels of its own, Ezkify and Smmize, and those entries are labeled on every page and scored by the same formula.
Why does the cheapest panel not always rank first?
Headline prices exclude what drops cost you. The score rewards panels old enough to trust, large enough to have backup suppliers, and fast enough to matter. Price data is shown per panel for you to compare.
How often are scores updated?
The underlying inputs, service counts and response times, are re-measured continuously and the directory table refreshes with each data pull. The leaderboard reflects the latest snapshot.
Should I use a panel at all?
Panels resell engagement that can violate platform terms. Use them within platform rules, choose non-drop services with refill guarantees, and never hand a panel your password. A legit panel only needs public links.